From 
To 

Daily Historical Data From 03 Feb 2026 To 06 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01 Apr 2026 To 20 Apr 2026)
0.45 0.46 0.41 0.44 34,498,575 14,939,038
Previous 4 weeks
(04 Mar 2026 To 31 Mar 2026)
0.38 0.50 0.36 0.46 71,752,333 32,365,300
Daily Historical Data
06 May 2026 0.43 0.44 0.42 0.43 1,034,200 450,056
05 May 2026 0.43 0.43 0.41 0.43 917,302 387,344
30 Apr 2026 0.43 0.44 0.42 0.43 1,723,409 741,219
29 Apr 2026 0.45 0.45 0.43 0.43 1,644,915 717,803
28 Apr 2026 0.45 0.45 0.44 0.44 1,349,700 595,016
27 Apr 2026 0.43 0.45 0.43 0.45 1,014,502 449,506
24 Apr 2026 0.44 0.44 0.43 0.43 576,700 253,497
23 Apr 2026 0.46 0.46 0.43 0.44 1,064,501 469,958
22 Apr 2026 0.44 0.46 0.43 0.46 3,492,915 1,579,130
21 Apr 2026 0.44 0.45 0.43 0.44 935,008 411,482
20 Apr 2026 0.44 0.45 0.43 0.44 894,301 392,411
17 Apr 2026 0.44 0.46 0.42 0.43 6,718,802 2,964,267
16 Apr 2026 0.42 0.44 0.42 0.44 3,681,600 1,584,579
10 Apr 2026 0.42 0.43 0.41 0.42 1,494,400 628,240
09 Apr 2026 0.42 0.43 0.42 0.43 699,200 296,041
08 Apr 2026 0.44 0.44 0.42 0.42 1,211,800 518,431
07 Apr 2026 0.41 0.44 0.41 0.43 3,182,108 1,361,694
03 Apr 2026 0.43 0.44 0.41 0.41 2,749,163 1,158,260
02 Apr 2026 0.43 0.45 0.42 0.43 3,220,110 1,401,661
01 Apr 2026 0.45 0.45 0.42 0.42 10,647,091 4,633,454
31 Mar 2026 0.47 0.49 0.45 0.46 14,782,416 6,927,061
30 Mar 2026 0.48 0.50 0.46 0.46 30,638,641 14,640,073
27 Mar 2026 0.42 0.44 0.41 0.43 4,060,409 1,723,010
26 Mar 2026 0.40 0.44 0.39 0.41 7,406,300 3,096,245
25 Mar 2026 0.40 0.41 0.39 0.40 781,700 312,378
24 Mar 2026 0.40 0.40 0.39 0.40 222,900 87,692
23 Mar 2026 0.39 0.40 0.39 0.39 788,501 307,679
20 Mar 2026 0.40 0.40 0.39 0.39 562,000 224,797
19 Mar 2026 0.40 0.41 0.39 0.39 395,700 157,585
18 Mar 2026 0.40 0.41 0.39 0.39 449,757 179,366
17 Mar 2026 0.41 0.41 0.39 0.40 1,184,200 473,678
16 Mar 2026 0.39 0.44 0.39 0.41 6,600,427 2,731,670
13 Mar 2026 0.39 0.39 0.38 0.39 605,204 236,021
12 Mar 2026 0.38 0.40 0.38 0.39 249,300 96,219
11 Mar 2026 0.39 0.40 0.38 0.38 105,615 41,114
10 Mar 2026 0.39 0.40 0.38 0.39 240,110 94,317
09 Mar 2026 0.38 0.40 0.38 0.40 243,805 96,912
06 Mar 2026 0.40 0.40 0.38 0.39 1,013,937 399,138
05 Mar 2026 0.38 0.39 0.38 0.39 380,300 147,810
04 Mar 2026 0.38 0.39 0.36 0.38 1,041,111 392,535
02 Mar 2026 0.40 0.40 0.38 0.39 3,017,607 1,182,445
27 Feb 2026 0.40 0.41 0.40 0.40 736,200 294,718
26 Feb 2026 0.40 0.41 0.39 0.41 1,080,329 431,958
25 Feb 2026 0.41 0.41 0.39 0.40 758,000 300,827
24 Feb 2026 0.40 0.41 0.39 0.40 532,303 213,518
23 Feb 2026 0.40 0.41 0.39 0.39 1,832,401 734,770
20 Feb 2026 0.40 0.42 0.40 0.40 1,709,209 699,241
19 Feb 2026 0.41 0.42 0.40 0.42 1,218,909 504,117
18 Feb 2026 0.41 0.42 0.40 0.41 1,719,400 704,585
17 Feb 2026 0.40 0.41 0.39 0.40 2,567,910 1,028,292
16 Feb 2026 0.42 0.42 0.38 0.41 9,347,753 3,795,838
13 Feb 2026 0.46 0.47 0.44 0.44 3,078,745 1,385,604
12 Feb 2026 0.45 0.47 0.44 0.46 1,663,310 761,845
11 Feb 2026 0.46 0.47 0.44 0.45 1,937,700 881,329
10 Feb 2026 0.45 0.47 0.44 0.46 1,223,599 552,916
09 Feb 2026 0.42 0.47 0.42 0.46 5,834,700 2,621,291
06 Feb 2026 0.43 0.45 0.42 0.42 1,108,928 477,309
05 Feb 2026 0.43 0.43 0.42 0.43 196,417 83,670
04 Feb 2026 0.44 0.45 0.42 0.43 1,021,114 440,093
03 Feb 2026 0.43 0.45 0.43 0.44 782,866 340,974
Remark : Volume from SET main board.