Daily Historical Data From 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Jan 2026 To 30 Jan 2026) |
0.42 | 0.46 | 0.40 | 0.44 | 22,676,220 | 9,883,165 |
| Previous 4 weeks (17 Dec 2025 To 16 Jan 2026) |
0.36 | 0.50 | 0.34 | 0.43 | 89,461,977 | 39,870,893 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 0.46 | 0.47 | 0.44 | 0.44 | 3,078,745 | 1,385,604 |
| 12 Feb 2026 | 0.45 | 0.47 | 0.44 | 0.46 | 1,663,310 | 761,845 |
| 11 Feb 2026 | 0.46 | 0.47 | 0.44 | 0.45 | 1,937,700 | 881,329 |
| 10 Feb 2026 | 0.45 | 0.47 | 0.44 | 0.46 | 1,223,599 | 552,916 |
| 09 Feb 2026 | 0.42 | 0.47 | 0.42 | 0.46 | 5,834,700 | 2,621,291 |
| 06 Feb 2026 | 0.43 | 0.45 | 0.42 | 0.42 | 1,108,928 | 477,309 |
| 05 Feb 2026 | 0.43 | 0.43 | 0.42 | 0.43 | 196,417 | 83,670 |
| 04 Feb 2026 | 0.44 | 0.45 | 0.42 | 0.43 | 1,021,114 | 440,093 |
| 03 Feb 2026 | 0.43 | 0.45 | 0.43 | 0.44 | 782,866 | 340,974 |
| 02 Feb 2026 | 0.45 | 0.45 | 0.43 | 0.43 | 1,168,305 | 510,984 |
| 30 Jan 2026 | 0.43 | 0.45 | 0.42 | 0.44 | 2,585,900 | 1,135,212 |
| 29 Jan 2026 | 0.42 | 0.46 | 0.42 | 0.43 | 8,482,411 | 3,807,628 |
| 28 Jan 2026 | 0.41 | 0.43 | 0.41 | 0.42 | 446,300 | 187,448 |
| 27 Jan 2026 | 0.43 | 0.43 | 0.41 | 0.41 | 1,723,600 | 725,334 |
| 26 Jan 2026 | 0.42 | 0.45 | 0.42 | 0.43 | 4,689,300 | 2,058,179 |
| 23 Jan 2026 | 0.41 | 0.42 | 0.40 | 0.41 | 747,800 | 306,757 |
| 22 Jan 2026 | 0.42 | 0.42 | 0.40 | 0.42 | 710,900 | 291,853 |
| 21 Jan 2026 | 0.42 | 0.43 | 0.40 | 0.41 | 1,233,405 | 510,988 |
| 20 Jan 2026 | 0.42 | 0.43 | 0.41 | 0.42 | 926,004 | 390,569 |
| 19 Jan 2026 | 0.42 | 0.43 | 0.41 | 0.41 | 1,130,600 | 469,197 |
| 16 Jan 2026 | 0.44 | 0.44 | 0.42 | 0.43 | 1,153,601 | 498,242 |
| 15 Jan 2026 | 0.43 | 0.46 | 0.41 | 0.44 | 4,082,349 | 1,798,435 |
| 14 Jan 2026 | 0.41 | 0.42 | 0.39 | 0.42 | 2,094,500 | 850,035 |
| 13 Jan 2026 | 0.44 | 0.44 | 0.39 | 0.40 | 4,294,509 | 1,788,844 |
| 12 Jan 2026 | 0.46 | 0.46 | 0.42 | 0.44 | 7,757,406 | 3,416,742 |
| 09 Jan 2026 | 0.44 | 0.50 | 0.43 | 0.46 | 29,895,401 | 14,104,081 |
| 08 Jan 2026 | 0.45 | 0.46 | 0.42 | 0.43 | 9,836,404 | 4,344,697 |
| 07 Jan 2026 | 0.38 | 0.48 | 0.38 | 0.48 | 22,048,153 | 10,041,593 |
| 06 Jan 2026 | 0.37 | 0.38 | 0.37 | 0.37 | 288,600 | 108,522 |
| 05 Jan 2026 | 0.37 | 0.38 | 0.37 | 0.37 | 667,203 | 247,357 |
| 30 Dec 2025 | 0.37 | 0.38 | 0.36 | 0.37 | 813,300 | 298,556 |
| 29 Dec 2025 | 0.37 | 0.37 | 0.35 | 0.36 | 2,459,700 | 885,183 |
| 26 Dec 2025 | 0.37 | 0.38 | 0.36 | 0.37 | 273,000 | 98,529 |
| 25 Dec 2025 | 0.37 | 0.38 | 0.36 | 0.36 | 167,000 | 61,672 |
| 24 Dec 2025 | 0.37 | 0.38 | 0.36 | 0.36 | 2,243,200 | 837,250 |
| 23 Dec 2025 | 0.36 | 0.37 | 0.36 | 0.36 | 197,623 | 71,338 |
| 22 Dec 2025 | 0.36 | 0.36 | 0.34 | 0.35 | 653,827 | 231,567 |
| 19 Dec 2025 | 0.35 | 0.36 | 0.35 | 0.36 | 60,500 | 21,265 |
| 18 Dec 2025 | 0.36 | 0.36 | 0.35 | 0.36 | 113,501 | 39,959 |
| 17 Dec 2025 | 0.36 | 0.37 | 0.35 | 0.35 | 362,200 | 127,026 |
| 16 Dec 2025 | 0.36 | 0.37 | 0.35 | 0.36 | 74,682 | 26,824 |
| 15 Dec 2025 | 0.36 | 0.36 | 0.35 | 0.36 | 235,400 | 83,944 |
| 12 Dec 2025 | 0.35 | 0.36 | 0.35 | 0.35 | 13,800 | 4,954 |
| 11 Dec 2025 | 0.36 | 0.36 | 0.35 | 0.36 | 38,600 | 13,743 |
| 09 Dec 2025 | 0.35 | 0.36 | 0.35 | 0.35 | 124,200 | 43,624 |
| 08 Dec 2025 | 0.36 | 0.36 | 0.35 | 0.35 | 356,400 | 127,670 |
| 04 Dec 2025 | 0.36 | 0.37 | 0.36 | 0.36 | 205,500 | 74,219 |
| 03 Dec 2025 | 0.36 | 0.37 | 0.35 | 0.36 | 85,800 | 30,975 |
| 02 Dec 2025 | 0.37 | 0.37 | 0.36 | 0.36 | 133,929 | 48,294 |
| 01 Dec 2025 | 0.36 | 0.37 | 0.36 | 0.36 | 411,500 | 149,015 |
| 28 Nov 2025 | 0.35 | 0.38 | 0.35 | 0.37 | 1,168,608 | 413,684 |
| 27 Nov 2025 | 0.38 | 0.38 | 0.35 | 0.35 | 354,700 | 127,789 |
| 26 Nov 2025 | 0.37 | 0.38 | 0.37 | 0.37 | 143,500 | 53,137 |
| 25 Nov 2025 | 0.38 | 0.38 | 0.37 | 0.37 | 423,300 | 156,934 |
| 24 Nov 2025 | 0.37 | 0.38 | 0.37 | 0.37 | 559,300 | 206,989 |
| 21 Nov 2025 | 0.38 | 0.38 | 0.37 | 0.38 | 119,800 | 45,119 |
| 20 Nov 2025 | 0.39 | 0.39 | 0.37 | 0.38 | 58,500 | 22,246 |
| 19 Nov 2025 | 0.38 | 0.39 | 0.37 | 0.39 | 158,400 | 61,602 |
| 18 Nov 2025 | 0.38 | 0.39 | 0.38 | 0.38 | 373,000 | 141,804 |
| 17 Nov 2025 | 0.37 | 0.38 | 0.37 | 0.38 | 302,000 | 112,109 |
Remark : Volume from SET main board.