From 
To 

Daily Historical Data From 26 Dec 2025 To 25 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Feb 2026 To 11 Mar 2026)
0.41 0.41 0.36 0.38 8,617,014 3,381,774
Previous 4 weeks
(28 Jan 2026 To 24 Feb 2026)
0.41 0.47 0.38 0.40 48,458,180 20,866,664
Daily Historical Data
25 Mar 2026 0.40 0.41 0.39 0.40 781,700 312,378
24 Mar 2026 0.40 0.40 0.39 0.40 222,900 87,692
23 Mar 2026 0.39 0.40 0.39 0.39 788,501 307,679
20 Mar 2026 0.40 0.40 0.39 0.39 562,000 224,797
19 Mar 2026 0.40 0.41 0.39 0.39 395,700 157,585
18 Mar 2026 0.40 0.41 0.39 0.39 449,757 179,366
17 Mar 2026 0.41 0.41 0.39 0.40 1,184,200 473,678
16 Mar 2026 0.39 0.44 0.39 0.41 6,600,427 2,731,670
13 Mar 2026 0.39 0.39 0.38 0.39 605,204 236,021
12 Mar 2026 0.38 0.40 0.38 0.39 249,300 96,219
11 Mar 2026 0.39 0.40 0.38 0.38 105,615 41,114
10 Mar 2026 0.39 0.40 0.38 0.39 240,110 94,317
09 Mar 2026 0.38 0.40 0.38 0.40 243,805 96,912
06 Mar 2026 0.40 0.40 0.38 0.39 1,013,937 399,138
05 Mar 2026 0.38 0.39 0.38 0.39 380,300 147,810
04 Mar 2026 0.38 0.39 0.36 0.38 1,041,111 392,535
02 Mar 2026 0.40 0.40 0.38 0.39 3,017,607 1,182,445
27 Feb 2026 0.40 0.41 0.40 0.40 736,200 294,718
26 Feb 2026 0.40 0.41 0.39 0.41 1,080,329 431,958
25 Feb 2026 0.41 0.41 0.39 0.40 758,000 300,827
24 Feb 2026 0.40 0.41 0.39 0.40 532,303 213,518
23 Feb 2026 0.40 0.41 0.39 0.39 1,832,401 734,770
20 Feb 2026 0.40 0.42 0.40 0.40 1,709,209 699,241
19 Feb 2026 0.41 0.42 0.40 0.42 1,218,909 504,117
18 Feb 2026 0.41 0.42 0.40 0.41 1,719,400 704,585
17 Feb 2026 0.40 0.41 0.39 0.40 2,567,910 1,028,292
16 Feb 2026 0.42 0.42 0.38 0.41 9,347,753 3,795,838
13 Feb 2026 0.46 0.47 0.44 0.44 3,078,745 1,385,604
12 Feb 2026 0.45 0.47 0.44 0.46 1,663,310 761,845
11 Feb 2026 0.46 0.47 0.44 0.45 1,937,700 881,329
10 Feb 2026 0.45 0.47 0.44 0.46 1,223,599 552,916
09 Feb 2026 0.42 0.47 0.42 0.46 5,834,700 2,621,291
06 Feb 2026 0.43 0.45 0.42 0.42 1,108,928 477,309
05 Feb 2026 0.43 0.43 0.42 0.43 196,417 83,670
04 Feb 2026 0.44 0.45 0.42 0.43 1,021,114 440,093
03 Feb 2026 0.43 0.45 0.43 0.44 782,866 340,974
02 Feb 2026 0.45 0.45 0.43 0.43 1,168,305 510,984
30 Jan 2026 0.43 0.45 0.42 0.44 2,585,900 1,135,212
29 Jan 2026 0.42 0.46 0.42 0.43 8,482,411 3,807,628
28 Jan 2026 0.41 0.43 0.41 0.42 446,300 187,448
27 Jan 2026 0.43 0.43 0.41 0.41 1,723,600 725,334
26 Jan 2026 0.42 0.45 0.42 0.43 4,689,300 2,058,179
23 Jan 2026 0.41 0.42 0.40 0.41 747,800 306,757
22 Jan 2026 0.42 0.42 0.40 0.42 710,900 291,853
21 Jan 2026 0.42 0.43 0.40 0.41 1,233,405 510,988
20 Jan 2026 0.42 0.43 0.41 0.42 926,004 390,569
19 Jan 2026 0.42 0.43 0.41 0.41 1,130,600 469,197
16 Jan 2026 0.44 0.44 0.42 0.43 1,153,601 498,242
15 Jan 2026 0.43 0.46 0.41 0.44 4,082,349 1,798,435
14 Jan 2026 0.41 0.42 0.39 0.42 2,094,500 850,035
13 Jan 2026 0.44 0.44 0.39 0.40 4,294,509 1,788,844
12 Jan 2026 0.46 0.46 0.42 0.44 7,757,406 3,416,742
09 Jan 2026 0.44 0.50 0.43 0.46 29,895,401 14,104,081
08 Jan 2026 0.45 0.46 0.42 0.43 9,836,404 4,344,697
07 Jan 2026 0.38 0.48 0.38 0.48 22,048,153 10,041,593
06 Jan 2026 0.37 0.38 0.37 0.37 288,600 108,522
05 Jan 2026 0.37 0.38 0.37 0.37 667,203 247,357
30 Dec 2025 0.37 0.38 0.36 0.37 813,300 298,556
29 Dec 2025 0.37 0.37 0.35 0.36 2,459,700 885,183
26 Dec 2025 0.37 0.38 0.36 0.37 273,000 98,529
Remark : Volume from SET main board.