Daily Historical Data From 10 Jun 2026 To 04 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (07 Aug 2026 To 21 Aug 2026) |
4.16 | 4.20 | 4.14 | 4.16 | 339,808 | 1,420,362 |
| Previous 4 weeks (08 Jul 2026 To 06 Aug 2026) |
4.16 | 4.22 | 4.08 | 4.16 | 2,395,818 | 10,621,575 |
| Daily Historical Data | ||||||
| 04 Sep 2026 | 3.90 | 3.92 | 3.86 | 3.92 | 53,810 | 208,935 |
| 03 Sep 2026 | 3.90 | 4.00 | 3.88 | 3.88 | 46,634 | 181,049 |
| 02 Sep 2026 | 3.98 | 4.00 | 3.88 | 3.92 | 189,501 | 743,177 |
| 01 Sep 2026 | 4.04 | 4.04 | 4.00 | 4.04 | 69,800 | 280,206 |
| 31 Aug 2026 | 4.04 | 4.04 | 4.02 | 4.02 | 42,130 | 170,198 |
| 28 Aug 2026 | 4.06 | 4.08 | 4.04 | 4.04 | 54,130 | 218,994 |
| 27 Aug 2026 | 4.04 | 4.08 | 4.02 | 4.08 | 61,821 | 249,767 |
| 26 Aug 2026 | 4.10 | 4.10 | 4.04 | 4.08 | 10,920 | 44,196 |
| 25 Aug 2026 | 4.10 | 4.10 | 4.04 | 4.04 | 73,110 | 297,184 |
| 24 Aug 2026 | 4.14 | 4.14 | 4.08 | 4.08 | 116,521 | 478,541 |
| 21 Aug 2026 | 4.16 | 4.18 | 4.16 | 4.16 | 36,010 | 149,801 |
| 20 Aug 2026 | 4.18 | 4.18 | 4.16 | 4.16 | 48,100 | 200,798 |
| 19 Aug 2026 | 4.18 | 4.20 | 4.18 | 4.18 | 35,332 | 148,300 |
| 18 Aug 2026 | 4.16 | 4.18 | 4.16 | 4.16 | 10,900 | 45,434 |
| 17 Aug 2026 | 4.20 | 4.20 | 4.16 | 4.16 | 34,835 | 146,064 |
| 14 Aug 2026 | 4.18 | 4.20 | 4.16 | 4.20 | 34,234 | 142,792 |
| 13 Aug 2026 | 4.20 | 4.20 | 4.16 | 4.16 | 94,402 | 395,260 |
| 11 Aug 2026 | 4.18 | 4.18 | 4.18 | 4.18 | 18,350 | 76,702 |
| 10 Aug 2026 | 4.16 | 4.18 | 4.16 | 4.18 | 21,765 | 90,857 |
| 07 Aug 2026 | 4.16 | 4.16 | 4.14 | 4.14 | 5,880 | 24,354 |
| 06 Aug 2026 | 4.14 | 4.18 | 4.14 | 4.16 | 1,323 | 5,484 |
| 05 Aug 2026 | 4.14 | 4.16 | 4.14 | 4.16 | 25,121 | 104,146 |
| 04 Aug 2026 | 4.16 | 4.18 | 4.14 | 4.16 | 63,832 | 265,536 |
| 03 Aug 2026 | 4.12 | 4.18 | 4.12 | 4.16 | 81,791 | 338,569 |
| 31 Jul 2026 | 4.14 | 4.16 | 4.12 | 4.12 | 22,381 | 92,644 |
| 30 Jul 2026 | 4.16 | 4.18 | 4.14 | 4.18 | 14,517 | 60,374 |
| 27 Jul 2026 | 4.16 | 4.20 | 4.14 | 4.18 | 96,259 | 400,639 |
| 24 Jul 2026 | 4.14 | 4.18 | 4.14 | 4.18 | 30,934 | 128,626 |
| 23 Jul 2026 | 4.22 | 4.22 | 4.14 | 4.14 | 7,844 | 32,719 |
| 22 Jul 2026 | 4.16 | 4.18 | 4.16 | 4.18 | 20,315 | 84,561 |
| 21 Jul 2026 | 4.20 | 4.20 | 4.18 | 4.18 | 79,964 | 334,691 |
| 20 Jul 2026 | 4.10 | 4.20 | 4.10 | 4.20 | 128,745 | 538,515 |
| 17 Jul 2026 | 4.12 | 4.14 | 4.12 | 4.14 | 13,447 | 55,453 |
| 16 Jul 2026 | 4.10 | 4.12 | 4.08 | 4.12 | 437,054 | 1,795,557 |
| 15 Jul 2026 | 4.14 | 4.18 | 4.10 | 4.10 | 140,202 | 575,784 |
| 14 Jul 2026 | 4.14 | 4.16 | 4.12 | 4.16 | 624,553 | 3,304,847 |
| 13 Jul 2026 | 4.14 | 4.14 | 4.08 | 4.14 | 499,460 | 2,052,716 |
| 10 Jul 2026 | 4.20 | 4.22 | 4.12 | 4.12 | 74,620 | 310,594 |
| 09 Jul 2026 | 4.14 | 4.20 | 4.14 | 4.20 | 28,440 | 119,250 |
| 08 Jul 2026 | 4.16 | 4.18 | 4.14 | 4.16 | 5,016 | 20,870 |
| 07 Jul 2026 | 4.16 | 4.16 | 4.12 | 4.14 | 16,630 | 68,566 |
| 06 Jul 2026 | 4.14 | 4.20 | 4.12 | 4.12 | 57,250 | 237,431 |
| 03 Jul 2026 | 4.14 | 4.20 | 4.14 | 4.20 | 12,321 | 51,407 |
| 02 Jul 2026 | 4.18 | 4.20 | 4.14 | 4.14 | 12,060 | 50,416 |
| 01 Jul 2026 | 4.18 | 4.20 | 4.16 | 4.16 | 7,400 | 30,860 |
| 30 Jun 2026 | 4.20 | 4.20 | 4.16 | 4.18 | 9,662 | 40,387 |
| 29 Jun 2026 | 4.18 | 4.18 | 4.14 | 4.18 | 9,897 | 41,244 |
| 26 Jun 2026 | 4.20 | 4.20 | 4.14 | 4.20 | 52,420 | 219,307 |
| 25 Jun 2026 | 4.22 | 4.26 | 4.18 | 4.20 | 45,441 | 191,062 |
| 24 Jun 2026 | 4.18 | 4.22 | 4.14 | 4.20 | 135,968 | 566,020 |
| 23 Jun 2026 | 4.18 | 4.22 | 4.18 | 4.18 | 57,556 | 241,600 |
| 22 Jun 2026 | 4.20 | 4.22 | 4.18 | 4.20 | 12,133 | 50,960 |
| 19 Jun 2026 | 4.20 | 4.26 | 4.20 | 4.22 | 23,540 | 99,079 |
| 18 Jun 2026 | 4.20 | 4.20 | 4.18 | 4.20 | 3,825 | 16,058 |
| 17 Jun 2026 | 4.18 | 4.20 | 4.18 | 4.20 | 12,750 | 53,492 |
| 16 Jun 2026 | 4.22 | 4.22 | 4.14 | 4.16 | 76,580 | 319,852 |
| 15 Jun 2026 | 4.30 | 4.30 | 4.22 | 4.22 | 22,851 | 96,755 |
| 12 Jun 2026 | 4.26 | 4.28 | 4.26 | 4.28 | 3,221 | 13,738 |
| 11 Jun 2026 | 4.32 | 4.32 | 4.24 | 4.24 | 31,950 | 136,530 |
| 10 Jun 2026 | 4.28 | 4.32 | 4.28 | 4.28 | 8,890 | 38,120 |
Remark : Volume from SET main board.