Daily Historical Data From 23 Feb 2026 To 26 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 Apr 2026 To 12 May 2026) |
4.30 | 5.30 | 4.10 | 4.70 | 11,348,868 | 55,930,317 |
| Previous 4 weeks (24 Mar 2026 To 24 Apr 2026) |
4.00 | 5.00 | 3.90 | 4.30 | 9,846,007 | 44,439,564 |
| Daily Historical Data | ||||||
| 26 May 2026 | 4.42 | 4.44 | 4.42 | 4.44 | 30,360 | 134,497 |
| 25 May 2026 | 4.40 | 4.44 | 4.40 | 4.42 | 89,371 | 394,297 |
| 22 May 2026 | 4.40 | 4.44 | 4.40 | 4.40 | 69,311 | 305,306 |
| 21 May 2026 | 4.40 | 4.44 | 4.40 | 4.42 | 74,446 | 327,864 |
| 20 May 2026 | 4.38 | 4.40 | 4.34 | 4.40 | 41,898 | 181,993 |
| 19 May 2026 | 4.30 | 4.42 | 4.28 | 4.40 | 158,089 | 683,376 |
| 18 May 2026 | 4.46 | 4.46 | 4.20 | 4.30 | 733,605 | 3,143,395 |
| 15 May 2026 | 4.50 | 4.54 | 4.42 | 4.46 | 171,920 | 767,594 |
| 14 May 2026 | 4.58 | 4.58 | 4.42 | 4.48 | 97,251 | 438,399 |
| 13 May 2026 | 4.70 | 4.70 | 4.36 | 4.48 | 1,263,185 | 5,635,793 |
| 12 May 2026 | 4.90 | 5.10 | 4.60 | 4.70 | 1,500,170 | 7,246,033 |
| 11 May 2026 | 5.10 | 5.10 | 4.80 | 4.80 | 2,264,498 | 11,243,606 |
| 08 May 2026 | 4.50 | 5.30 | 4.40 | 5.10 | 6,695,056 | 33,559,473 |
| 07 May 2026 | 4.40 | 4.50 | 4.30 | 4.50 | 120,741 | 540,261 |
| 06 May 2026 | 4.30 | 4.40 | 4.20 | 4.30 | 103,420 | 450,056 |
| 05 May 2026 | 4.30 | 4.30 | 4.10 | 4.30 | 91,730 | 387,344 |
| 30 Apr 2026 | 4.30 | 4.40 | 4.20 | 4.30 | 172,341 | 741,219 |
| 29 Apr 2026 | 4.50 | 4.50 | 4.30 | 4.30 | 164,492 | 717,803 |
| 28 Apr 2026 | 4.50 | 4.50 | 4.40 | 4.40 | 134,970 | 595,016 |
| 27 Apr 2026 | 4.30 | 4.50 | 4.30 | 4.50 | 101,450 | 449,506 |
| 24 Apr 2026 | 4.40 | 4.40 | 4.30 | 4.30 | 57,670 | 253,497 |
| 23 Apr 2026 | 4.60 | 4.60 | 4.30 | 4.40 | 106,450 | 469,958 |
| 22 Apr 2026 | 4.40 | 4.60 | 4.30 | 4.60 | 349,292 | 1,579,130 |
| 21 Apr 2026 | 4.40 | 4.50 | 4.30 | 4.40 | 93,501 | 411,482 |
| 20 Apr 2026 | 4.40 | 4.50 | 4.30 | 4.40 | 89,430 | 392,411 |
| 17 Apr 2026 | 4.40 | 4.60 | 4.20 | 4.30 | 671,880 | 2,964,267 |
| 16 Apr 2026 | 4.20 | 4.40 | 4.20 | 4.40 | 368,160 | 1,584,579 |
| 10 Apr 2026 | 4.20 | 4.30 | 4.10 | 4.20 | 149,440 | 628,240 |
| 09 Apr 2026 | 4.20 | 4.30 | 4.20 | 4.30 | 69,920 | 296,041 |
| 08 Apr 2026 | 4.40 | 4.40 | 4.20 | 4.20 | 121,180 | 518,431 |
| 07 Apr 2026 | 4.10 | 4.40 | 4.10 | 4.30 | 318,211 | 1,361,694 |
| 03 Apr 2026 | 4.30 | 4.40 | 4.10 | 4.10 | 274,916 | 1,158,260 |
| 02 Apr 2026 | 4.30 | 4.50 | 4.20 | 4.30 | 322,011 | 1,401,661 |
| 01 Apr 2026 | 4.50 | 4.50 | 4.20 | 4.20 | 1,064,709 | 4,633,454 |
| 31 Mar 2026 | 4.70 | 4.90 | 4.50 | 4.60 | 1,478,242 | 6,927,061 |
| 30 Mar 2026 | 4.80 | 5.00 | 4.60 | 4.60 | 3,063,864 | 14,640,073 |
| 27 Mar 2026 | 4.20 | 4.40 | 4.10 | 4.30 | 406,041 | 1,723,010 |
| 26 Mar 2026 | 4.00 | 4.40 | 3.90 | 4.10 | 740,630 | 3,096,245 |
| 25 Mar 2026 | 4.00 | 4.10 | 3.90 | 4.00 | 78,170 | 312,378 |
| 24 Mar 2026 | 4.00 | 4.00 | 3.90 | 4.00 | 22,290 | 87,692 |
| 23 Mar 2026 | 3.90 | 4.00 | 3.90 | 3.90 | 78,850 | 307,679 |
| 20 Mar 2026 | 4.00 | 4.00 | 3.90 | 3.90 | 56,200 | 224,797 |
| 19 Mar 2026 | 4.00 | 4.10 | 3.90 | 3.90 | 39,570 | 157,585 |
| 18 Mar 2026 | 4.00 | 4.10 | 3.90 | 3.90 | 44,976 | 179,366 |
| 17 Mar 2026 | 4.10 | 4.10 | 3.90 | 4.00 | 118,420 | 473,678 |
| 16 Mar 2026 | 3.90 | 4.40 | 3.90 | 4.10 | 660,043 | 2,731,670 |
| 13 Mar 2026 | 3.90 | 3.90 | 3.80 | 3.90 | 60,520 | 236,021 |
| 12 Mar 2026 | 3.80 | 4.00 | 3.80 | 3.90 | 24,930 | 96,219 |
| 11 Mar 2026 | 3.90 | 4.00 | 3.80 | 3.80 | 10,562 | 41,114 |
| 10 Mar 2026 | 3.90 | 4.00 | 3.80 | 3.90 | 24,011 | 94,317 |
| 09 Mar 2026 | 3.80 | 4.00 | 3.80 | 4.00 | 24,381 | 96,912 |
| 06 Mar 2026 | 4.00 | 4.00 | 3.80 | 3.90 | 101,394 | 399,138 |
| 05 Mar 2026 | 3.80 | 3.90 | 3.80 | 3.90 | 38,030 | 147,810 |
| 04 Mar 2026 | 3.80 | 3.90 | 3.60 | 3.80 | 104,111 | 392,535 |
| 02 Mar 2026 | 4.00 | 4.00 | 3.80 | 3.90 | 301,761 | 1,182,445 |
| 27 Feb 2026 | 4.00 | 4.10 | 4.00 | 4.00 | 73,620 | 294,718 |
| 26 Feb 2026 | 4.00 | 4.10 | 3.90 | 4.10 | 108,033 | 431,958 |
| 25 Feb 2026 | 4.10 | 4.10 | 3.90 | 4.00 | 75,800 | 300,827 |
| 24 Feb 2026 | 4.00 | 4.10 | 3.90 | 4.00 | 53,230 | 213,518 |
| 23 Feb 2026 | 4.00 | 4.10 | 3.90 | 3.90 | 183,240 | 734,770 |
Remark : Volume from SET main board.