From 
To 

Daily Historical Data From 12 Mar 2026 To 15 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15 May 2026 To 28 May 2026)
4.50 4.54 4.20 4.44 1,542,572 6,703,105
Previous 4 weeks
(10 Apr 2026 To 14 May 2026)
4.20 5.30 4.10 4.48 14,595,127 70,288,073
Daily Historical Data
15 Jun 2026 4.30 4.30 4.22 4.22 22,851 96,755
12 Jun 2026 4.26 4.28 4.26 4.28 3,221 13,738
11 Jun 2026 4.32 4.32 4.24 4.24 31,950 136,530
10 Jun 2026 4.28 4.32 4.28 4.28 8,890 38,120
09 Jun 2026 4.28 4.36 4.28 4.34 21,240 91,178
08 Jun 2026 4.40 4.42 4.30 4.30 91,232 397,979
05 Jun 2026 4.44 4.50 4.42 4.42 19,728 87,397
04 Jun 2026 4.42 4.50 4.38 4.44 357,354 1,579,195
02 Jun 2026 4.42 4.46 4.42 4.42 10,965 48,649
29 May 2026 4.40 4.44 4.40 4.40 50,810 223,631
28 May 2026 4.40 4.46 4.40 4.44 94,700 417,072
27 May 2026 4.40 4.44 4.40 4.40 78,872 347,711
26 May 2026 4.42 4.44 4.42 4.44 30,360 134,497
25 May 2026 4.40 4.44 4.40 4.42 89,371 394,297
22 May 2026 4.40 4.44 4.40 4.40 69,311 305,306
21 May 2026 4.40 4.44 4.40 4.42 74,446 327,864
20 May 2026 4.38 4.40 4.34 4.40 41,898 181,993
19 May 2026 4.30 4.42 4.28 4.40 158,089 683,376
18 May 2026 4.46 4.46 4.20 4.30 733,605 3,143,395
15 May 2026 4.50 4.54 4.42 4.46 171,920 767,594
14 May 2026 4.58 4.58 4.42 4.48 97,251 438,399
13 May 2026 4.70 4.70 4.36 4.48 1,263,185 5,635,793
12 May 2026 4.90 5.10 4.60 4.70 1,500,170 7,246,033
11 May 2026 5.10 5.10 4.80 4.80 2,264,498 11,243,606
08 May 2026 4.50 5.30 4.40 5.10 6,695,056 33,559,473
07 May 2026 4.40 4.50 4.30 4.50 120,741 540,261
06 May 2026 4.30 4.40 4.20 4.30 103,420 450,056
05 May 2026 4.30 4.30 4.10 4.30 91,730 387,344
30 Apr 2026 4.30 4.40 4.20 4.30 172,341 741,219
29 Apr 2026 4.50 4.50 4.30 4.30 164,492 717,803
28 Apr 2026 4.50 4.50 4.40 4.40 134,970 595,016
27 Apr 2026 4.30 4.50 4.30 4.50 101,450 449,506
24 Apr 2026 4.40 4.40 4.30 4.30 57,670 253,497
23 Apr 2026 4.60 4.60 4.30 4.40 106,450 469,958
22 Apr 2026 4.40 4.60 4.30 4.60 349,292 1,579,130
21 Apr 2026 4.40 4.50 4.30 4.40 93,501 411,482
20 Apr 2026 4.40 4.50 4.30 4.40 89,430 392,411
17 Apr 2026 4.40 4.60 4.20 4.30 671,880 2,964,267
16 Apr 2026 4.20 4.40 4.20 4.40 368,160 1,584,579
10 Apr 2026 4.20 4.30 4.10 4.20 149,440 628,240
09 Apr 2026 4.20 4.30 4.20 4.30 69,920 296,041
08 Apr 2026 4.40 4.40 4.20 4.20 121,180 518,431
07 Apr 2026 4.10 4.40 4.10 4.30 318,211 1,361,694
03 Apr 2026 4.30 4.40 4.10 4.10 274,916 1,158,260
02 Apr 2026 4.30 4.50 4.20 4.30 322,011 1,401,661
01 Apr 2026 4.50 4.50 4.20 4.20 1,064,709 4,633,454
31 Mar 2026 4.70 4.90 4.50 4.60 1,478,242 6,927,061
30 Mar 2026 4.80 5.00 4.60 4.60 3,063,864 14,640,073
27 Mar 2026 4.20 4.40 4.10 4.30 406,041 1,723,010
26 Mar 2026 4.00 4.40 3.90 4.10 740,630 3,096,245
25 Mar 2026 4.00 4.10 3.90 4.00 78,170 312,378
24 Mar 2026 4.00 4.00 3.90 4.00 22,290 87,692
23 Mar 2026 3.90 4.00 3.90 3.90 78,850 307,679
20 Mar 2026 4.00 4.00 3.90 3.90 56,200 224,797
19 Mar 2026 4.00 4.10 3.90 3.90 39,570 157,585
18 Mar 2026 4.00 4.10 3.90 3.90 44,976 179,366
17 Mar 2026 4.10 4.10 3.90 4.00 118,420 473,678
16 Mar 2026 3.90 4.40 3.90 4.10 660,043 2,731,670
13 Mar 2026 3.90 3.90 3.80 3.90 60,520 236,021
12 Mar 2026 3.80 4.00 3.80 3.90 24,930 96,219
Remark : Volume from SET main board.