Overview Rights Type : XM
As of 28 Feb 2025
Total Shareholders
7,444
% Shares in Scripless Holding
100.00
Free Float
As of 28 Feb 2025
Minor Shareholders (Free Float)
7,144
% Shares in Minor Shareholders (%Free Float)
15.31
| Rank | Shareholders | Number of Shares | % Shares |
|---|---|---|---|
| 1 | POSCO Co.,Ltd | 5,812,634,019 | 74.56 |
| 2 | MR. CHALERMCHAI MAHAGITSIRI | 789,570,000 | 10.13 |
| 3 | MR. CHANINTR CHALISARAPONG | 207,500,000 | 2.66 |
| 4 | NIPPON STEEL STAINLESS STEEL CORPORATION | 202,127,100 | 2.59 |
| 5 | MRS. SURAT CHALISARAPONG | 57,000,000 | 0.73 |
| 6 | MR. SUTHEE LIMATIBUL | 56,910,000 | 0.73 |
| 7 | Thai NVDR Company Limited | 46,292,911 | 0.59 |
| 8 | MRS. SUVIMOL SATITYATHIWAT | 28,500,000 | 0.37 |
| 9 | MRS. SOMPORN SIRIPORNPITAK | 28,365,400 | 0.36 |
| 10 | นาง สุภา ยั่งยืนสุนทร | 13,608,300 | 0.17 |
Remark : The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.