Overview Rights Type : XM
As of 27 Feb 2026
Total Shareholders
6,759
% Shares in Scripless Holding
100.00
Free Float
As of 28 Feb 2025
Minor Shareholders (Free Float)
7,144
% Shares in Minor Shareholders (%Free Float)
15.31
Rank Shareholders Number of Shares % Shares
1 POSCO Co.,Ltd 5,812,634,019 74.56
2 นาย เฉลิมชัย มหากิจศิริ 689,570,000 8.85
3 MR. CHANINTR CHALISARAPONG 218,800,000 2.81
4 NIPPON STEEL CORPORATION 202,127,100 2.59
5 MR. CHALERMCHAI MAHAGITSIRI 100,000,000 1.28
6 MRS. SURAT CHALISARAPONG 60,000,000 0.77
7 MR. SUTHEE LIMATIBUL 56,910,000 0.73
8 Thai NVDR Company Limited 44,428,411 0.57
9 MRS. SUVIMOL SATITYATHIWAT 28,500,000 0.37
10 MRS. SOMPORN SIRIPORNPITAK 28,299,700 0.36
Remark : The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.