Revenue
13,311.72
Million Baht
Financial Position
Million Baht
EBITDA
427.91
Million Baht
Net Profit
-62.04
Million Baht

Unit : Million Baht

Period as of Y/E 2021
31 Dec 2021
Y/E 2022
31 Dec 2022
Y/E 2023
31 Dec 2023
Y/E 2024
31 Dec 2024
Y/E 2025
31 Dec 2025
Financial Data
Assets 13,842.11 11,611.15 11,618.29 11,970.66 11,317.69
Liabilities 4,016.60 2,402.58 2,671.61 2,678.21 2,273.41
Equity 9,825.52 9,208.58 8,946.68 9,292.45 9,044.28
Paid-up Capital 7,795.71 7,795.71 7,795.71 7,795.71 7,795.71
Revenue 19,150.56 23,539.73 14,098.97 14,451.85 13,311.72
Profit (Loss) from Other Activities 92.52 54.63 23.88 87.89 32.72
Net Profit 885.58 206.08 -73.08 350.83 -62.04
EPS (Baht) 0.11 0.03 -0.01 0.05 -0.01
Financial Ratio
ROA (%) 8.96 2.16 -0.69 3.76 0.90
ROE (%) 9.45 2.17 -0.81 3.85 -0.68
Net Profit Margin (%) 4.62 0.88 -0.52 2.43 -0.47