Revenue
7,275.70
Million Baht
Financial Position
Million Baht
EBITDA
354.10
Million Baht
Net Profit
149.34
Million Baht

Unit : Million Baht

Period as of Y/E 2022
31 Dec 2022
Y/E 2023
31 Dec 2023
Y/E 2024
31 Dec 2024
Y/E 2025
31 Dec 2025
6M/2026
30 Jun 2026
Financial Data
Assets 11,611.15 11,618.29 11,970.66 11,317.69 11,951.15
Liabilities 2,402.58 2,671.61 2,678.21 2,273.41 2,757.52
Equity 9,208.58 8,946.68 9,292.45 9,044.28 9,193.62
Paid-up Capital 7,795.71 7,795.71 7,795.71 7,795.71 7,795.71
Revenue 23,539.73 14,098.97 14,451.85 13,311.72 7,275.70
Profit (Loss) from Other Activities 54.63 23.88 87.89 32.72 66.96
Net Profit 206.08 -73.08 350.83 -62.04 149.34
EPS (Baht) 0.03 -0.01 0.05 -0.01 0.19
Financial Ratio
ROA (%) 2.16 -0.69 3.76 0.90 1.78
ROE (%) 2.17 -0.81 3.85 -0.68 1.77
Net Profit Margin (%) 0.88 -0.52 2.43 -0.47 2.05